Fairfield Regional Schools Gala Day Competition Points Table 2012

 
Competition Table - Fairfield Regional Schools Tag League Gala Day - Spring 2012
Rank Team Played Won Draw Lost Forfeit Penalty For Against Dif Points
Years 3 & 4 Mixed
1 William Stimson 2 # 7 4 1 2 0 0 30 17 13 16
2 William Stimson 1 $ 7 4 1 2 0 0 17 18 -1 16
3 Carramar 1 6 2 0 4 0 0 20 16 4 10
4 Bellfield 1 6 2 0 4 0 0 13 29 -16 10
Years 5 & 6 Mixed
5 Carramar 2 $ 7 7 0 0 0 0 43 0 43 21
6 William Stimson 3 * 6 4 0 2 0 0 21 12 9 14
7 William Stimson 4 # 7 3 1 3 0 0 14 15 -1 14
8 Widemere 1 * 5 2 0 3 0 0 11 18 -7 9
9 Carramar 3 6 1 0 5 0 0 10 29 -19 8
10 Bellfield 2 5 0 1 4 0 0 3 28 -25 6
Years 7 & 8 Girls
11 Cerdon 1 $ 6 5 1 0 0 0 32 2 30 17
12 Westfields 1 # 6 3 1 2 0 0 13 10 3 13
13 Prairiewood 1 * 5 2 1 2 0 0 13 10 3 10
14 Westfields 2 * 5 0 2 3 0 0 4 19 -15 7
15 Bellfield 3 4 0 1 3 0 0 1 22 -21 5
Years 7 & 8 Boys
16 Prairiewood 2 $ 6 6 0 0 0 0 29 3 26 18
17 Fairfield 1 # 6 3 1 2 0 0 18 8 10 13
18 Sule 1 * 5 3 0 2 0 0 11 14 -3 11
19 Westfields 4 * 5 1 1 3 0 0 15 16 -1 8
20 Bellfield 4 4 0 1 3 0 0 2 17 -15 5
21 Westfields 3 4 0 1 3 0 0 5 22 -17 5
Years 9 & 10 Girls
22 Cerdon 2 $ 6 6 0 0 0 0 39 4 35 18
23 Greystanes 1 # 6 5 0 1 0 0 32 8 24 16
24 Prairiewood 3 * 5 2 0 3 0 0 8 15 -7 9
25 Bellfield 5 * 5 2 0 3 0 0 10 29 -19 9
26 Fairfield 2 4 0 0 4 0 0 4 17 -13 4
27 Granville 1 0 0 0 0 0 4 0 20 -20 0
Years 9 & 10 Boys
28 Sule 2 $ 9 8 1 0 0 0 43 11 32 26
29 Greystanes 2 # 9 5 1 3 0 0 31 20 11 20
30 Pendle Hill 1 8 5 1 2 0 0 30 21 9 19
31 Prairiewood 4 8 4 2 2 0 0 27 15 12 18
32 Key 1 7 4 2 1 0 1 26 19 7 17
33 Fairfield 3 7 2 3 2 1 0 22 22 0 15
34 Westfields 5 8 2 1 5 0 0 23 35 -12 13
35 Bellfield 6 8 1 0 7 0 0 12 36 -24 10
36 Granville 2 1 0 1 0 0 7 2 37 -35 2
TOTAL Checksum 209 98 26 85 1 12 634 634 0 432
* Semi-Finalist
# Finalist
$ Winner